Women's Sadie Full Length Dress Size Chart
| Size | Half Chest Width | Garment Length from side seam | Sleeve Length | Half Hem Width |
| XS (6) | 40.5 | 117 | - | 65.5 |
| S (8) | 43 | 118 | - | 68 |
| M (10) | 45.5 | 119 | - | 70.5 |
| L (12) | 48 | 120 | - | 73 |
| XL (14) | 50.5 | 121 | - | 75.5 |
| XXL (16) | 53 | 122 | - | 78 |
| Size | Half Chest Width | Garment Length from side seam | Sleeve Length | Half Hem Width |
| XS (6) | 15.9 | 46.1 | - | 25.8 |
| S (8) | 16.9 | 46.5 | - | 26.8 |
| M (10) | 17.9 | 46.9 | - | 27.8 |
| L (12) | 18.9 | 47.2 | - | 28.7 |
| XL (14) | 19.9 | 47.6 | - | 29.7 |
| XXL (16) | 20.9 | 48.0 | - | 30.7 |




































































































