These size charts are detailed garment measurements and do not directly relate to body measurements. 
We recommend measuring denim jeans or a skirt that fits you well against measurements below to find your perfect fit.

 

Willow Denim Midi Skirt Garment Measurements (cm)

Size (AU) 6 8 10 12 14 16
Waist 69 74 79 84 89 94
Hip 96 101 106 111 116 121
Hem 108 113 118 123 128 133
Length 96 96 96 96 96 96

 



Willow Denim Straight Jean Garment Measurements (cm)

AU 6 8 10 12 14 16
Waist 69 74 79 84 89 94
Hip 97 102 107 112 117 122
Thigh 59.5 62 64.5 67 69.5 72
Length 105 106 107 108 109 110

   

Willow Denim Relaxed Jean Garment Measurements (cm)

AU 6 8 10 12 14 16
Waist 73 77 81 85 89 93
Hip 98 102 106 110 114 118
Thigh 63 65 67 69 71 73
Length 104 105 106 107 108 109
Our Store

66 The Parade
Norwood, SA, 5067

Mon - Fri: 10am - 5pm
Sat: 10am - 4pm
Sun: 11am - 3pm