Evie Linen Shirt Garment Measurements
Garment measurements below are in centimetres (cm)
Size | Length | 1/2 Chest | 1/2 Hem | Sleeve |
---|---|---|---|---|
6 | 69.5 | 49.5 | 51.5 | 20 |
8 | 70.5 | 52 | 54 | 21 |
10 | 71.5 | 54.5 | 56.5 | 22 |
12 | 72.5 | 57 | 59 | 23 |
14 | 73.5 | 59.5 | 61.5 | 24 |
16 | 74.5 | 62 | 64 | 25 |
This size guide serves as a general reference, acknowledging slight variations can occur in bulk production.